Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 101 | 54 | 60 | 28 | 570 | 102219 | 605 | 1268 | 1150 | 2133 |
Dec 2020 | 78 | 36 | 32 | 20 | 617 | 179062 | 643 | 1007 | 1135 | 2426 |
Nov 2020 | 86 | 36 | 43 | 29 | 719 | 179666 | 875 | 1295 | 1106 | 2598 |
Oct 2020 | 72 | 35 | 33 | 23 | 635 | 152652 | 741 | 1049 | 1086 | 2242 |
Sep 2020 | 76 | 39 | 36 | 25 | 689 | 88008 | 767 | 1092 | 1190 | 2280 |
Aug 2020 | 69 | 25 | 32 | 23 | 714 | 89393 | 724 | 1018 | 795 | 2150 |
Jul 2020 | 118 | 41 | 65 | 29 | 807 | 174013 | 920 | 2038 | 1276 | 3686 |
Jun 2020 | 97 | 38 | 40 | 26 | 770 | 197350 | 809 | 1219 | 1164 | 2937 |
May 2020 | 109 | 39 | 44 | 25 | 807 | 172351 | 790 | 1389 | 1224 | 3393 |
Apr 2020 | 106 | 44 | 43 | 27 | 814 | 200660 | 810 | 1308 | 1335 | 3204 |
Mar 2020 | 91 | 38 | 37 | 27 | 700 | 105134 | 634 | 856 | 883 | 2099 |
Feb 2020 | 142 | 70 | 44 | 28 | 612 | 123861 | 749 | 1146 | 1826 | 3696 |
Totals | 1764369 | 9067 | 14685 | 14170 | 32844 | |||||
Generated by Webalizer Version 2.01 |